Vertical Exposed Fan Coil Unit
FCU - Ice Air

Vertical Exposed Fan Coil Unit

City Cool Air, Inc

Product Info

ICE AIRs Vertical Exposed FCVE units independently provide comfort cooling and heating within a room. They are often located against walls, beneath windows or along the perimeter of a room to accommodate maximum load requirements.

Category: Vertical Exposed

Products: 5FCVE02, 5FCVE03, 5FCVE04, 5FCVE06, 5FCVE08, 5FCVE10, 5FCVE12

Contact Us
Model   5FCVE02 SFCVEO3 SFCVEO04 SFCVE06 SFCVEO8 SFCVEO10 SFCVE12
AIR FLOW (CFM) HIGH 200 300 400 600 800 1,000 1,200
MED 150 225 300 450 600 750 900
LOW 100 150 200 300 400 500 600
COOLING CAPACITY (BTU) HIGH 6,900 8,100 11,600 18,700 20,800 30,700 34,100
MED 5,175 6,075 8,700 14,025 15,600 23,025 25,575
LOW 4,140 4,860 6,960 11,220 12,480 18,420 20,460
HEATING CAPACITY (BTU) HIGH 10,350 12,150 17,400 28,050 31,200 46,050 51,150
MED 7,760 9,110 1,305 2,100 23,400 34,540 38,360
LOW 6,200 7,300 10,450 16,800 18,700 27,600 30,650
FAN TYPE DOUBLE INLET FORWARD CURVED
NUMBER 1 1 2 2 2 3 4
MOTOR VOLTAGE/Hz 115V/60Hz
COIL TYPE ALUMINUM FIN AND COPPER TUBE
PIPING CONNECTIONS (IN) INLET/OUTLET 1/2
CONDENSATE 5/8