RSAN – Replacement PTAC – AN, NS, N, NH Series
PTAC - Ice Air

RSAN – Replacement PTAC – AN, NS, N, NH Series

City Cool Air, Inc

Product Info

ICE AIRs RSAN Series New Construction and Replacement units are high energy efficiency PTACs. Designed from the ground up for ultra-high efficiency, they incorporate advanced LEEDs features in a durable and user-friendly package.

Category: New Construction & Replacement PTAC

Replaces: McQuay – PDNS, PDAN, PGAN, NH; Singer – N, NH; Islandaire – N, NH, NE

Contact Us

Specifications

 

SERIES MODEL # 5RSAN07 5RSAN09 5RSAN13 8RSAN07 8RSAN09 8RSAN13 8RSAN15 8RSAN18
COOLING CAPACITY* 7,500 9,600 12,220 7,500 9,600 12,700 14,500 16,600
EER 11.9 11.2 11.2 11.9 11.2 11.2 10.1 9.5
HEATING CAPACITY (HOT WATER)** 17,200 17,200 17,200 17,200 17,200 17,200 19,500 19,500
HEATING CAPACITY (STEAM)*** 18,700 18,700 18,700 18,700 18,700 18,700 20,200 20,200
ELECTRIC HEATING MAX. (KW) 1.5 1.5 3.0 1.5 1.5 3.0 3.0 3.0
VOLTAGE 115 115 115 208/230 208/230 208/230 208/230 208/230
AMPERAGE 5.5 7.5 10.3 3.0 4.1 5.5 7.1 8.5
WATTS 630 857 1,089 630 857 1,133 1,435 1,747
CFM ROOM AIR HIGH 350 400 450 350 400 450 475 525
CFM ROOM AIR LOW 245 280 315 245 280 315 333 368
CFM ROOM HEAT HIGH 245 280 315 245 280 315 333 368
CFM ROOM HEAT LOW 210 210 210 210 210 210 210 210
WEIGHT NET/SHIP 113/129 117/133 117/133 113/129 117/133 117/133 132/148 141/157

 

Specification Notes:
* BTUH @ 80°F. DB / 67°F. WB INDOORS; 95°F. DB OUTDOORS.
** BTUH @ 200°F. E.W.T.; 65°F. E.A.T. & 2 G.P.M. FLOW RATE.
*** BTUH @ 2 PSIG STEAM & 65°F. E.A.T.

 

IMPORTANT: Accessories are optional. Deviations from standard accessories may affect performance; louver requires 70% free area per original OEM specification; room enclosures must provide sufficient return air, free flowing supply air and must be properly sealed to prevent air recirculation; any non-standard components or accessories must be reviewed and approved by Ice Air or approved distributor.