Specifications
SERIES MODEL # | 5RSEA07 | 5RSEA09 | 5RSEA13 | 8RSEA09 | 8RSEA13 | 8RSEA18 | 7RSEA09 | 7RSEA13 |
COOLING CAPACITY* | 7,250 | 9,000 | 12,100 | 9,300 | 12,150 | 16,300 | 9,000 | 12,100 |
---|---|---|---|---|---|---|---|---|
EER | 9.4 | 9.1 | 8.4 | 8.95 | 8.35 | 7.7 | 9.1 | 8.4 |
HEATING CAPACITY (HOT WATER)** | 16,500 | 16,500 | 16,500 | 16,500 | 16,500 | 19,400 | 16,500 | 16,500 |
HEATING CAPACITY (STEAM)*** | 15,100 | 15,100 | 15,100 | 15,100 | 15,100 | 18,100 | 15,100 | 15,100 |
ELECTRIC HEATING MAX. (KW) | 1.5 | 1.5 | 1.5 | 4.3 | 4.3 | 4.3 | 3.5 | 3.5 |
VOLTAGE | 115 | 115 | 115 | 208/230 | 208/230 | 208/230 | 277 | 277 |
AMPERAGE | 6.7 | 8.6 | 12.5 | 5.0 | 7.0 | 10.2 | 3.6 | 5.2 |
WATTS | 771 | 989 | 1,440 | 1,039 | 1,455 | 2,117 | 989 | 1,440 |
CFM ROOM AIR HIGH | 370 | 370 | 370 | 370 | 370 | 430 | 370 | 370 |
CFM ROOM AIR LOW | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 |
CFM OUTSIDE AIR | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
CFM X OUTSIDE AIR | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
WEIGHT NET/SHIP | 120/136 | 120/136 | 120/136 | 120/136 | 120/136 | 130/146 | 120/136 | 120/136 |
Specification Notes:
* BTUH @ 80°F. DB / 67°F. WB INDOORS; 95°F. DB OUTDOORS.
** BTUH @ 200°F. E.W.T.; 65°F. E.A.T. & 2 G.P.M. FLOW RATE.
*** BTUH @ 2 PSIG STEAM & 65°F. E.A.T.
IMPORTANT: Accessories are optional. Deviations from standard accessories may affect performance; louver requires 70% free area per original OEM specification; room enclosures must provide sufficient return air, free flowing supply air and must be properly sealed to prevent air recirculation; any non-standard components or accessories must be reviewed and approved by Ice Air or approved distributor.