Specifications
SERIES MODEL # | 5RSF13 | 8RSF13 | 8RSF16 |
COOLING CAPACITY* | 12,100 | 12,100 | 14,300 |
---|---|---|---|
EER | 9.5 | 9.6 | 9.5 |
HEATING CAPACITY (HOT WATER)** | 15,500 | 15,500 | 15,500 |
HEATING CAPACITY (STEAM)*** | 18,700 | 18,700 | 18,700 |
ELECTRIC HEATING MAX. (KW) | 1.5 | 4.3 | 4.3 |
VOLTAGE | 115 | 208/230 | 208/230 |
AMPERAGE | 11.1 | 6.1 | 7.2 |
WATTS | 1,274 | 1,260 | 1,505 |
CFM AIR HI COOL | 350 | 350 | 400 |
CFM AIR LO COOL | 280 | 280 | 310 |
CFM OUTSIDE AIR | 60 | 60 | 60 |
WEIGHT NET/SHIP | 117/133 | 117/133 | 121/138 |
Specification Notes:
* BTUH @ 80°F. DB / 67°F. WB INDOORS; 95°F. DB OUTDOORS.
** BTUH @ 200° F.E.W.T.; 65° F.E.A.T. & 2 G.P.M. FLOW RATE.
*** BTUH @ 2 PSIG STEAM & 65°F. E.A.T.
IMPORTANT: Accessories are optional. Deviations from standard accessories may affect performance; louver requires 70% free area per original OEM specification; room enclosures must provide sufficient return air, free flowing supply air and must be properly sealed to prevent air recirculation; any non-standard components or accessories must be reviewed and approved by Ice Air or approved distributor.