Specifications
SERIES MODEL # | 5RSMK09 | 5RSMK13 | 8RSMK13 | 8RSMK16 | 7RSMK09 | 7RSMK13 |
COOLING CAPACITY* | 8,550 | 11,750 | 11,500 | 13,500 | 8,550 | 11,750 |
---|---|---|---|---|---|---|
EER | 9.1 | 8.4 | 8.5 | 8.05 | 9.1 | 8.4 |
HEATING CAPACITY (HOT WATER)** | 16,500 | 16,500 | 16,500 | 19,400 | 16,500 | 16,500 |
HEATING CAPACITY (STEAM)*** | 18,700 | 18,700 | 18,700 | 20,000 | 18,700 | 18,700 |
ELECTRIC HEATING MAX. (KW) | 1.5 | 1.5 | 4.3 | 4.3 | 3.5 | 3.5 |
VOLTAGE | 115 | 115 | 208/230 | 208/230 | 277 | 277 |
AMPERAGE | 8.2 | 12.2 | 6.5 | 8.1 | 3.4 | 5.0 |
WATTS | 940 | 1,399 | 1,353 | 1,677 | 940 | 1,399 |
CFM ROOM AIR HIGH | 370 | 370 | 430 | 430 | 370 | 370 |
CFM ROOM AIR LOW | 350 | 350 | 370 | 370 | 350 | 350 |
Specification Notes:
* BTUH @ 80°F. DB / 67°F. WB INDOORS; 95°F. DB OUTDOORS.
** BTUH @ 200°F. E.W.T.; 65°F. E.A.T. & 2 G.P.M. FLOW RATE.
*** BTUH @ 2 PSIG STEAM & 65°F. E.A.T.
IMPORTANT: Accessories are optional. Deviations from standard accessories may affect performance; louver requires 70% free area per original OEM specification; room enclosures must provide sufficient return air, free flowing supply air and must be properly sealed to prevent air recirculation; any non-standard components or accessories must be reviewed and approved by Ice Air or approved distributor.