MODEL | 8VSHPW09 | 8VSHPW12 | 8VSHPW15 | 8VSHPW18 | 8VSHPW24 | 8VSHPW30 | 8VSHPW36 |
---|---|---|---|---|---|---|---|
COOLING CAPACITY | 9,000 | 12,500 | 13,000 | 18,000 | 23,000 | 27,000 | 36,000 |
SENSIBLE CAPACITY | 7,100 | 9,700 | 10,600 | 12,800 | 17,100 | 22,200 | 26,200 |
COOLING EER | 13.3 | 14.1 | 14.4 | 14.1 | 13.3 | 13.7 | 13 |
HEATING CAPACITY | 12,000 | 14,000 | 15,000 | 19,000 | 27,000 | 32,000 | 41,000 |
HEATING COP | 4.4 | 4.3 | 4.5 | 4.4 | 4.3 | 4.4 | 4.3 |
FLOW RATE (GPM) | 2.3 | 3.0 | 3.8 | 4.5 | 6.0 | 7.5 | 9.0 |
AIR FLOW (CFM) | 420 | 500 | 540 | 630 | 770 | 1,000 | 1,150 |
Specification Notes:
COOLING CAPACITY BTUH RATED @ 80.6 F, 66.2°F WB EAT 86°F EWT @ 3 GPM/TON
HEATING CAPACITY BTUH RATED @ 68°F DB, 62°F WB EAT@ 3 GPM/TON