MODEL | 8VS81609 | 8VS81612 | 8VS81615 | 8VS81618 | 8VS81624 | 8VS81630 | 8VS81636 |
---|---|---|---|---|---|---|---|
COOLING CAPACITY | 9,000 | 12,000 | 13,300 | 18,000 | 25,200 | 27,000 | 36,000 |
SENSIBLE CAPACITY | 7,100 | 9,700 | 10,600 | 12,800 | 20,200 | 22,200 | 26,200 |
COOLING EER | 13.3 | 14.4 | 14.4 | 14.1 | 13.7 | 13.7 | 13 |
HEATING CAPACITY | 12,000 | 14,000 | 15,300 | 20,100 | 31,000 | 32,000 | 41,000 |
HEATING COP | 4.4 | 4.5 | 4.4 | 4.4 | 4.4 | 4.4 | 4.3 |
FLOW RATE (GPM) | 2.5 | 3.0 | 3.8 | 5.0 | 7.0 | 7.5 | 9.0 |
TYPICAL CFM | 420 | 440 | 460 | 630 | 1,000 | 1,000 | 1,150 |
Specification Notes:
COOLING CAPACITY BTUH RATED @ 80.6°F, 66.2°F WB EAT; 86°F EWT @ 3 GPM/TON
HEATING CAPACITY BTUH RATED @ 68°F DB. 59°F WB EAT; 68°F EWT @ 3 GPM/TON